API
/api/v1Pool Data
Public JSON endpoints for pool status, mining accounts, blocks, payments, and PPLNS state.
Endpoints
No API key required| Method | Path | Description |
|---|---|---|
| GET | /api/v1/health | Pool, RPC, mining template, and payment service health. |
| GET | /api/v1/config | Public pool settings, fee, VarDiff, payout, and Stratum port. |
| GET | /api/v1/stats | Live pool miners, shares, blocks, payments, and PearlHash H/s. |
| GET | /api/v1/miners | Recently active miners. |
| GET | /api/v1/miners/{address} | Address totals, balances, and workers. |
| GET | /api/v1/miners/{address}/shares | Recent accepted, stale, invalid, and block shares for an address. |
| GET | /api/v1/miners/{address}/payments | Recent payments for an address. |
| GET | /api/v1/blocks | Recent pool blocks and confirmation status. |
| GET | /api/v1/blocks/{height} | Single block details. |
| GET | /api/v1/payments | Recent pool payments. |
| GET | /api/v1/rounds/current | Current PPLNS round and window state. |
| GET | /api/v1/rounds/current/miners | Current PPLNS top miners by share difficulty. |
Example
curl
curl -s /api/v1/statsUnits
- Hashrate
- PearlHash H/s
- Difficulty
- Share difficulty
- Amounts
- PRL